Home > Produkte > 13 Fuß Aufbau >
Spezifikationen
Product Code | Z1396 | Z1393 | Z1398 |
---|---|---|---|
Product Name | 13 foot unit - High Bed Type 1 | 13 foot unit - High Bed Family | 13 foot unit - High Bed Type 4 |
Body | |||
Outside dimensions (L x W x H) | 4100 x 2270 x 2236 mm | 4100 x 2270 x 2236 mm | 4100 x 2270 x 2236 mm |
Total dry weight | 1800 kg | 1800 kg | 1800 kg |
Wall thickness and Insulation value | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W |
Roof hatches | Roof hatch small 2x (660 x 250 mm) | Roof hatch small 2x (660 x 250 mm) | Roof hatch small 2x (660 x 250 mm) |
Windows | Windows medium 3x (820 x 500 mm) | Windows medium 3x (820 x 500 mm), Windows small 1x ( | Windows medium 3x (820 x 500 mm) |
Inside garage dimensions (L x W x H) | 2x 640 x 730 x 705 mm | 640 x 730 x 705 mm | |
Garage hatch (L x W) | 2x hatch small (500 x 600 mm) | 2x hatch small (500 x 600 mm) | 2x hatch small (500 x 600 mm) |
Energy | |||
Maximal solar power | 1 kW, (4x Solar panels small) | 1 kW, (4x Solar panels small) | 1 kW, (4x Solar panels small) |
Batteries | Lithium-Ion batteries with BMS (400 A, >10 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (400 A, >10 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (400 A, >10 Kwh, 24 Volt) |
Inside power connections | 4x 230 Volt, 10x USB | 4x 230 Volt, 10x USB | 3x 230 Volt, 10x USB |
Outside power connections | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply |
Connection box power connections | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt |
Water | |||
Fresh water tank capacity | 465 Liter | 465 Liter | 465 Liter |
Grey water tank capacity | 140 Liter | 115 Liter | 150 Liter |
Black water tank capacity | 120 Liter | 105 Liter | 180 Liter |
Boiler capacity | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW |
Outside water in/out connection | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections |
Water filters | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter |
Fresh water pump | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar |
Interior | |||
Main bed configuration (L x W) | High Bed (2000 x 1400 mm) | High Bed (2000 x 1400 mm) | High Bed (2000 x 1400 mm) |
Couch configuration | U-shape couch | U-shape couch | U-shape couch |
Couch bed (L x W) | 2000 x 1450 mm | 2000 x 1450 mm | 2000 x 1450 mm |
Additional bed configuration (L x W) | N/A | Two bunk beds in the rear (2000 x 700 mm) | N/A |
Kitchen countertop (L x W x H) | Fenix worktop with 2 induction hobs (1120 x 622 mm) | Fenix worktop with 2 induction hobs (1120 x 622 mm) | Fenix worktop with 2 induction hobs (1120 x 622 mm) |
Stove | 2 induction hobs | 2 induction hobs | 2 induction hobs |
Combi oven | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill |
Fridge | 75 Liter, compressor fridge | 75 Liter, compressor fridge | 75 Liter, compressor fridge |
Freezer | 45 Liter | 45 Liter | 45 Liter |
Extractor hood | with carbon filter | with carbon filter | with carbon filter |
Shower and toilet configuration (L x W x H) | separate shower and toilet (680 x 700 x 1900 mm) | separate shower and toilet (680 x 610 x 1900 mm) | combined shower and toilet (650 x 770 x 1900 mm) |
Toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet |
Climate | |||
Air heater | 0.9 - 2.0 kW, Diesel | 0.9 - 2.0 kW, Diesel | 0.9 - 2.0 kW, Diesel |
Air conditioning | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity |
Floor heating | 0.4 kW, 24 Volt | 0.4 kW, 24 Volt | 0.4 kW, 24 Volt |
Frost protection | 0.25 kW, 24 Volt | 0.25 kW, 24 Volt | 0.25 kW, 24 Volt |
Smart | |||
Connectivity | Global Wifi router with 4G, 6 dBi, GPS, DAB+ Radio with built in Stereo speakers | Global Wifi router with 4G, 6 dBi, GPS, DAB+ Radio with built in Stereo speakers | Global Wifi router with 4G, 6 dBi, GPS, DAB+ Radio with built in Stereo speakers |
Haftungsausschluss
In Bezug auf den Inhalt und die Aktualisierung aller Spezifikationen wurde größtmögliche Sorgfalt gelegt.
Die Spezifikationen können sich aber aufgrund kontinuierlicher Produktentwicklungen sowie der Verfügbarkeit und Auswahl der Komponenten ändern.
Aus dem Inhalt der Spezifikationen können daher keine Rechte abgeleitet werden.
Bliss Mobil Erlebnis-Tage
Eine einmalige Gelegenheit, alle Aspekte und Funktionalitäten eines Bliss Mobils selbst zu erleben.
Wir sind für Sie da.
Für mehr Information und/oder Fragen können Sie uns jederzeit kontaktieren. Wir freuen uns auf Ihre Anfrage.