Home > Products > 16 foot unit >
Home > Products > 16 foot unit >
Specifications
Product Code | Z1692 | Z1693 |
---|---|---|
Product Name | 16 foot unit - Standard | 16 foot unit - High Bed Family |
Body | ||
Outside dimensions (L x W x H) | 5000 x 2438 x 2285 mm | 5000 x 2438 x 2285 mm |
Total dry weight | 3400 kg | 3400 kg |
Wall thickness and Insulation value | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W |
Roof hatches | Roof hatch large 2x (660 x 250 mm) | Roof hatch large 2x (660 x 250 mm) |
Windows | Windows large 4x (1000 x 600 mm), Windows medium 1x (820 x 500 mm) | Windows large 2x (1000 x 600 mm), Windows medium 1x (820 x 500 mm) |
Inside garage dimensions (L x W x H) | 2300 x 1101-835 x 900 mm | 2118 x 400 x 600 |
Garage hatch (L x W) | 2x hatch large (990 x 600 mm) | 2x hatch small (500 x 600 mm) |
Energy | ||
Maximal solar power | 1.38 kW, (1x Solar panels large & 4x Solar panels small) | 1.38 kW, (1x Solar panels large & 4x Solar panels small) |
Batteries | Lithium-Ion batteries with BMS (800 A, >20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, >20 Kwh, 24 Volt) |
Inside power connections | 7x 230 Volt, 12x USB | 7x 230 Volt, 12x USB |
Outside power connections | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply |
Connection box power connections | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt |
Water | ||
Fresh water tank capacity | 550 Liter | 550 Liter |
Grey water tank capacity | 240 Liter | 240 Liter |
Black water tank capacity | 120 Liter | 120 Liter |
Boiler capacity | 20 liter, 1.2 kW | 20 liter, 1.2 kW |
Outside water in/out connection | Hot and cold water connections | Hot and cold water connections |
Water filters | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter |
Fresh water pump | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar |
Interior | ||
Main bed configuration (L x W) | Bed over the garage (2000 x 1600 mm) | High Bed (2000 x 1400 mm) |
Couch configuration | U-shape couch | U-shape couch |
Couch bed (L x W) | 2000 x 1450 mm | 2000 x 1450 mm |
Additional bed configuration (L x W) | N/A | Two bunk beds in the rear (2000 x 800 mm) |
Kitchen countertop (L x W x H) | Fenix worktop with 2 induction hobs (1100 x 622 mm) | Fenix worktop with 2 induction hobs (1100 x 622 mm) |
Stove | 2 induction hobs | 2 induction hobs |
Combi oven | Microwave, Oven, Grill | Microwave, Oven, Grill |
Fridge | 75 Liter, compressor fridge | 75 Liter, compressor fridge |
Freezer | 55 Liter | 55 Liter |
Extractor hood | with carbon filter | with carbon filter |
Shower and toilet configuration (L x W x H) | separate shower and toilet (800 x 680 x 2010 mm) | separate shower and toilet (800 x 680 x 2010 mm) |
Toilet | Ceramic macerator water toilet | Ceramic macerator water toilet |
Climate | ||
Air heater | 1.5 - 4.0 kW, Diesel | 1.5 - 4.0 kW, Diesel |
Air conditioning | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity |
Floor heating | 0.5 kW, 24 Volt | 0.5 kW, 24 Volt |
Frost protection | 0.3 kW, 24 Volt | 0.3 kW, 24 Volt |
Smart | ||
Connectivity | Global Wifi router with 4G, 6 dBi, GPS, DAB+ Radio with built in Stereo speakers | Global Wifi router with 4G, 6 dBi, GPS, DAB+ Radio with built in Stereo speakers |
Disclaimer
The greatest possible care has been taken with regard to the content and updating of all specifications.
Specifications are also subject to change as a result of continuous product developments and availability and choices of components.
Therefore, no rights can be derived from the content of the specifications.