Specifications
Product Code | Z1890 | Z1892 | Z1893 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Name | 11 foot unit - High Bed | 11 foot unit - High Bed Lifting Top | 13 foot unit - Standard | 13 foot unit - High Bed Type 1 | 13 foot unit - High Bed Family | 13 foot unit - High Bed Type 4 | 15 foot unit - Standard | 15 foot unit - Middle Couch | 15 foot unit - High Bed Family | 16 foot unit - Standard | 18 foot unit - Standard | 18 foot unit - Long Bed Quad Garage | 18 foot unit - High Bed Family | 20 foot unit - Standard Quad Garage | 20 foot unit - Low Bed | 20 foot unit - Low Bed Family | 20 foot unit - Low Bed XL kitchen |
Body | |||||||||||||||||
Outside dimensions (L x W x H) | 3358 x 2270 x 2236 mm | 3358 x 2270 x 2236 mm | 4100 x 2270 x 2236 mm | 4100 x 2270 x 2236 mm | 4100 x 2270 x 2236 mm | 4100 x 2270 x 2236 mm | 4700 x 2270 x 2236 mm | 4700 x 2270 x 2236 mm | 4700 x 2270 x 2236 mm | 5000 x 2438 x 2400 mm | 5470 x 2438 x 2400 mm | 5470 x 2438 x 2400 mm | 5470 x 2438 x 2400 mm | 6059 x 2438 x 2400 mm | 6059 x 2438 x 2400 mm | 6059 x 2438 x 2400 mm | 6059 x 2438 x 2400 mm |
Total dry weight | 1600 kg | 1600 kg | 1800 kg | 1800 kg | 1800 kg | 1800 kg | 2750 kg | 2750 kg | 2750 kg | 3200 kg | 3800 kg | 3800 kg | 3800 kg | 4200 kg | 4200 kg | 4200 kg | 4200 kg |
Wall thicknes and Insulation value | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W | 60 mm, 0.396 K.m2/W |
Roof hatches | Roof hatch large 1x (650 x 400 mm) | Roof hatch large 1x (650 x 400 mm) | Roof hatch large 1x (650 x 400 mm), Roof hatch small 1x (660 x 250 mm) | Roof hatch large 2x (650 x 400 mm) | Roof hatch large 2x (650 x 400 mm) | Roof hatch large 2x (650 x 400 mm) | Roof hatch large 2x (650 x 400 mm), Roof hatch small 1x (660 x 250 mm) | Roof hatch large 2x (650 x 400 mm), Roof hatch small 1x (660 x 250 mm) | Roof hatch large 1x (650 x 400 mm), Roof hatch small 1x (660 x 250 mm) | Roof hatch large 2x (660 x 250 mm) | Roof hatch large 2x (660 x 250 mm) | Roof hatch large 2x (660 x 250 mm) | Roof hatch large 2x (660 x 250 mm) | Roof hatch large 2x (660 x 250 mm) | Roof hatch large 2x (660 x 250 mm) | Roof hatch large 2x (660 x 250 mm) | Roof hatch large 2x (660 x 250 mm) |
Windows | Windows medium 3x (820 x 500 mm) | Windows medium 3x (820 x 500 mm) | Windows medium 5x (820 x 500 mm) | Windows medium 3x (820 x 500 mm) | Windows medium 3x (820 x 500 mm) | Windows medium 3x (820 x 500 mm) | Windows medium 5x (820 x 500 mm) | Windows medium 5x (820 x 500 mm) | Windows medium 3x (820 x 500 mm) | Windows large 4x (1000 x 600 mm), Windows medium 1x (820 x 500 mm) | Windows large 5x (1000 x 600 mm) | Windows large 4x (1000 x 600 mm), Windows medium 1x (820 x 500 mm) | Windows large 3x (1000 x 600 mm), Windows medium 1x (820 x 500 mm) | Windows large 5x (1000 x 600 mm) | Windows large 5x (1000 x 600 mm) | Windows large 5x (1000 x 600 mm) | Windows large 5x (1000 x 600 mm) |
Inside garage dimensions (L x W x H) | 280 x 610 x 700 mm | 280 x 610 x 700 mm | 2128 x 800 x 837 mm | 640 x 730 x 705 mm | 2118 x 880 x 875 mm | 2118 x 880 x 875 mm | 2118 x 880 x 875 mm | 2298 x 1020 x 893 mm | 2298 x 1401 x 1261 mm | 2298 x 1401 x 1261 mm | 2298 x 1350 x 893 mm | 2298 x 1033 x 893 mm | 2298 x 1033 x 893 mm | ||||
Garage hatch (L x W) | 1x hatch small (500 x 600 mm) | 1x hatch small (500 x 600 mm) | 2x hatch medium (990 x 600 mm) | 2x hatch small (500 x 600 mm) | 2x hatch small (500 x 600 mm) | 1x hatch small (500 x 600 mm) | 2x hatch medium (990 x 600 mm) | 2x hatch medium (990 x 600 mm) | 2x hatch small (500 x 600 mm) | 2x hatch medium (990 x 600 mm) | 2x hatch medium (990 x 600 mm) | 2x hatch medium (990 x 600 mm), Garage doors at the back with quad platform | 2x hatch medium (990 x 600 mm) | 2x hatch medium (990 x 600 mm), Garage doors at the back with quad platform | 2x hatch medium (990 x 600 mm) | 2x hatch medium (990 x 600 mm) | 2x hatch medium (990 x 600 mm) |
Energy | |||||||||||||||||
Maximal solar power | 0.83 kW, (1x Solar panels large & 2x Solar panels small) | 0.83 kW, (1x Solar panels large & 2x Solar panels small) | 0.96 kW, (4x Solar panels small) | 0.96 kW, (4x Solar panels small) | 0.96 kW, (4x Solar panels small) | 0.96 kW, (4x Solar panels small) | 0.96 kW, (4x Solar panels small) | 0.96 kW, (4x Solar panels small) | 0.96 kW, (4x Solar panels small) | 1.3 kW, (1x Solar panels large & 4x Solar panels small) | 1.3 kW, (1x Solar panels large & 4x Solar panels small) | 1.3 kW, (1x Solar panels large & 4x Solar panels small) | 1.3 kW, (1x Solar panels large & 4x Solar panels small) | 1.9 kW, (4x Solar panels large & 2x Solar panels small) | 1.9 kW, (4x Solar panels large & 2x Solar panels small) | 1.9 kW, (4x Solar panels large & 2x Solar panels small) | 1.9 kW, (4x Solar panels large & 2x Solar panels small) |
Batteries | Lithium-Ion batteries with BMS (400 A, 10 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (400 A, 10 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (400 A, 10 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (400 A, 10 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (400 A, 10 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (400 A, 10 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) | Lithium-Ion batteries with BMS (800 A, 20 Kwh, 24 Volt) |
Inside power connections | 4x 230 Volt, 8x USB | 4x 230 Volt, 8x USB | 5x 230 Volt, 8x USB | 5x 230 Volt, 8x USB | 5x 230 Volt, 8x USB | 5x 230 Volt, 8x USB | 5x 230 Volt, 8x USB | 5x 230 Volt, 8x USB | 5x 230 Volt, 8x USB | 6x 230 Volt, 8x USB | 6x 230 Volt, 8x USB | 6x 230 Volt, 8x USB | 6x 230 Volt, 8x USB | 6x 230 Volt, 8x USB | 6x 230 Volt, 8x USB | 6x 230 Volt, 8x USB | 6x 230 Volt, 8x USB |
Outside power connections | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply | 24 Volt Truck connection, 24 Volt Motorbike carrier supply |
Connection box power connections | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt | 230 Volt Shore power charging, 230 Volt supply, 2x USB, 1x 12 Volt |
Water | |||||||||||||||||
Fresh water tank capacity | 465 Liter | 410 Liter | 280 Liter | 465 Liter | 465 Liter | 465 Liter | 465 Liter | 465 Liter | 465 Liter | 515 Liter | 515 Liter | 515 Liter | 515 Liter | 515 Liter | 515 Liter | 515 Liter | 515 Liter |
Grey water tank capacity | 120 Liter | 120 Liter | 170 Liter | 140 Liter | 115 Liter | 150 Liter | 170 Liter | 160 Liter | 115 Liter | 240 Liter | 240 Liter | 240 Liter | 240 Liter | 240 Liter | 240 Liter | 240 Liter | 240 Liter |
Black water tank capacity | 105 Liter | 105 Liter | 140 Liter | 120 Liter | 105 Liter | 180 Liter | 140 Liter | 90 Liter | 120 Liter | 145 Liter | 145 Liter | 145 Liter | 120 Liter | 145 Liter | 145 Liter | 145 Liter | 145 Liter |
Boiler capacity | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 40 liter, 0.75 kW | 20 liter, 1.2 kW | 40 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW | 20 liter, 1.2 kW |
Outside water in/out connection | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections | Hot and cold water connections |
Water filters | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter | 1x Sediment water filter & 2x UV water filter & 1x Active carbon water filter |
Fresh water pump | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar | 11.3l /m, 2.1 bar |
Interior | |||||||||||||||||
Main bed configuration (L x W) | High Bed (2000 x 1400 mm) | High Bed (2000 x 1400 mm) | Bed over the garage (2000 x 1400 mm) | High Bed (2000 x 1400 mm) | High Bed (2000 x 1400 mm) | High Bed (2000 x 1400 mm) | Bed over the garage (2000 x 1400 mm) | Bed over the garage (2000 x 1400 mm) | High Bed (2000 x 1400 mm) | Bed over the garage (2000 x 1600 mm) | Bed over the garage (2000 x 1600 mm) | Bed over the garage (2000 x 1800 mm) | High Bed (2000 x 1400 mm) | Bed over the garage (2000 x 2000 mm) | Bed over the garage (2000 x 2000 mm) | Bed over the garage (2000 x 1600 mm) | Bed over the garage (2000 x 1600 mm) |
Couch configuration | U-shape couch | U-shape couch | Short couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch | U-shape couch |
Couch bed (L x W) | 2000 x 1450 mm | 2000 x 1450 mm | 2000 x 855 mm | 2000 x 1450 mm | 2000 x 1450 mm | 2000 x 1450 mm | 2000 x 1450 mm | 2000 x 1450 mm | 2000 x 1450 mm | 2000 x 1450 mm | 2000 x 1459 mm | 2000 x 1459 mm | 2000 x 1450 mm | 2000 x 1450 mm | 2000 x 1400 mm | 2000 x 1450 mm | 2000 x 1450 mm |
Additional bed configuration (L x W) | N/A | N/A | N/A | N/A | Two bunk beds in the rear (2000 x 700 mm) | N/A | N/A | N/A | Two bunk beds in the rear (2000 x 700 mm) | N/A | N/A | N/A | One bunk bed on the side (2000 x 700 mm) | N/A | N/A | Two bunk bed on the side (2000 x 700 mm) | N/A |
Kitchen countertop (L x W x H) | Fenix worktop with 2 induction hobs (1120 x 622 mm) | Fenix worktop with 2 induction hobs (1120 x 622 mm) | Fenix worktop with 2 induction hobs (1050 x 622 mm) | Fenix worktop with 2 induction hobs (1120 x 622 mm) | Fenix worktop with 2 induction hobs (1120 x 622 mm) | Fenix worktop with 2 induction hobs (1120 x 622 mm) | Fenix worktop with 2 induction hobs (1050 x 622 mm) | Fenix worktop with 2 induction hobs (1050 x 622 mm) | Fenix worktop with 2 induction hobs (1120 x 622 mm) | Fenix worktop with 2 induction hobs (1100 x 622 mm) | Fenix worktop with 4 induction hobs (1550 x 622 mm) | Fenix worktop with 2 induction hobs (1120 x 622 mm) | Fenix worktop with 2 induction hobs (1120 x 622 mm) | Fenix worktop with 4 induction hobs (1597 x 622 mm) | Fenix worktop with 4 induction hobs (1597 x 622 mm) | Fenix worktop with 4 induction hobs (1597 x 622 mm) | Fenix worktop with 4 induction hobs (1997 x 622 mm) |
Stove | 2 induction hobs | 2 induction hobs | 2 induction hobs | 2 induction hobs | 2 induction hobs | 2 induction hobs | 2 induction hobs | 2 induction hobs | 2 induction hobs | 2 induction hobs | 4 induction hobs | 2 induction hobs | 2 induction hobs | 4 induction hobs | 4 induction hobs | 4 induction hobs | 4 induction hobs |
Combi oven | Microwave, Oven, Grill | Optional Oven/Grill in big cabinet | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill | Microwave, Oven, Grill |
Fridge | 85 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 130 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 85 Liter, 6 Liter freezer compartment | 130 Liter, 6 Liter freezer compartment | 130 Liter, 6 Liter freezer compartment | 130 Liter, 6 Liter freezer compartment | 130 Liter, 6 Liter freezer compartment |
Freezer | 40 Liter | 40 Liter | 40 Liter | 40 Liter | 40 Liter | 40 Liter | 40 Liter | 40 Liter | 40 Liter | 65 Liter | 65 Liter | 65 Liter | 65 Liter | 65 Liter | 65 Liter | 65 Liter | 65 Liter |
Extractor hood | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter | with carbon filter |
Shower and toilet configuration (L x W x H) | combined shower and toilet (650 x 615 x 1900 mm) | combined shower and toilet (650 x 615 x 1900 mm) | separate shower and toilet (650 x 600 x 1900 mm) | separate shower and toilet (650 x 700 x 1900 mm) | separate shower and toilet (650 x 610 x 1900 mm) | combined shower and toilet (650 x 770 x 1900 mm) | separate shower and toilet (650 x 601 x 1900 mm) | separate shower and toilet (650 x 601 x 1900 mm) | separate shower and toilet (650 x 610 x 1900 mm) | separate shower and toilet (650 x 645 x 2010 mm) | separate shower and toilet (785 x 650 x 2010 mm) | separate shower and toilet (785 x 620 x 2010 mm) | separate shower and toilet (785 x 620 x 2010 mm) | separate shower and toilet (785 x 775 x 2010 mm) | separate shower and toilet (785 x 775 x 2010 mm) | separate shower and toilet (785 x 620 x 2010 mm) | separate shower and toilet (785 x 775 x 2010 mm) |
Toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet | Ceramic macerator water toilet |
Climate | |||||||||||||||||
Air heater | 0.9 - 2.0 kW, Diesel | 0.9 - 2.0 kW, Diesel | 0.9 - 2.0 kW, Diesel | 0.9 - 2.0 kW, Diesel | 0.9 - 2.0 kW, Diesel | 0.9 - 2.0 kW, Diesel | 1.5 - 4.0 kW, Diesel | 1.5 - 4.0 kW, Diesel | 0.9 - 2.0 kW, Diesel | 1.5 - 4.0 kW, Diesel | 1.5 - 4.0 kW, Diesel | 1.5 - 4.0 kW, Diesel | 0.9 - 2.0 kW, Diesel | 1.5 - 4.0 kW, Diesel | 1.5 - 4.0 kW, Diesel | 1.5 - 4.0 kW, Diesel | 1.5 - 4.0 kW, Diesel |
Air conditioning | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity | 2.4 kW, 8200 Btu/h, 230 Volt - 1.7 kW heating capacity |
Floor heating | 0.3 kW, 24 Volt | 0.3 kW, 24 Volt | 0.4 kW, 24 Volt | 0.4 kW, 24 Volt | 0.4 kW, 24 Volt | 0.4 kW, 24 Volt | 0.45 kW, 24 Volt | 0.45 kW, 24 Volt | 0.45 kW, 24 Volt | 0.5 kW, 24 Volt | 0.5 kW, 24 Volt | 0.5 kW, 24 Volt | 0.5 kW, 24 Volt | 0.5 kW, 24 Volt | 0.5 kW, 24 Volt | 0.5 kW, 24 Volt | 0.5 kW, 24 Volt |
Frost protection | 0.2 kW, 24 Volt | 0.2 kW, 24 Volt | 0.25 kW, 24 Volt | 0.25 kW, 24 Volt | 0.25 kW, 24 Volt | 0.25 kW, 24 Volt | 0.25 kW, 24 Volt | 0.25 kW, 24 Volt | 0.25 kW, 24 Volt | 0.3 kW, 24 Volt | 0.3 kW, 24 Volt | 0.3 kW, 24 Volt | 0.3 kW, 24 Volt | 0.3 kW, 24 Volt | 0.3 kW, 24 Volt | 0.3 kW, 24 Volt | 0.3 kW, 24 Volt |
Smart | |||||||||||||||||
Connectivity | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers | Global Wifi router with 4G, GPS, Radio with build in Stereo speakers |
Disclaimer
The greatest possible care has been taken with regard to the content and updating of all specifications.
Specifications are also subject to change as a result of continuous product developments and availability and choices of components.
Therefore, no rights can be derived from the content of the specifications.